
| Property | |
|---|---|
| Chemical Name | 2-Oxopropanoic Acid |
| Mol. Wt. | 88.07 |
| Description | Transparent, yellow liquid having an acidic odor. |
| SP. GR. (20°C) | 1.2691 |
| Refractive Index (20°C) | 1.4280 |
| Melting Point | 13.1°C |
| Boiling Point (100mmHg) | 105.4°C |
| Flash Point (Open) | 102°C |
| Viscosity (20°C) | 19.48cp |
| Toxicity | LD502.1g/kg |
| Specification | |
|---|---|
| Description | Transparent, yellow liquid having an acidic odor. |
| Clarity and Color of Solution | Clear |
| Heavy Metal | not more than 0.001% |
| Iron | not more than 0.001% |
| SP. GR. | d20201.260-1.280 |
| Residue on Ignition | not more than 0.10% |
| Assay | 97.0% min. |