
| Physical Properties of Lactate Esters & cellsolve acetate | |||||
|---|---|---|---|---|---|
| Unit | Ethyl Lactate | Methyl Lactate | Cellusolve Acetate | ||
| Molecular Formula | CH3CH¡ÊOH¡ËCOOC2H5 | CH3CH¡ÊOH¡ËCOOCH3 | C2H5OCH2CH2OOCCH3 | ||
| Mol. Wt | 118.13 | 104.10 | 132.16 | ||
| Specific Gravity |
20/20¡î | 1.034 | 1.097 | 0.975 | |
| Refractive Index |
n20 | 1.4118 | 1.4145 | 1.4058 | |
| Coefficient of Viscosity |
20¡î | cps | 2.71 | 3.106 | 1.32 |
| Surface Tension | 20¡î | dync/cm | 30 | 35 | 31.8¡Ê25¡î¡Ë |
| Melting Point | ¡î | -25 | -66 | -61.7 | |
| Boiling Point | 760mmHg | ¡î | 155 | 145 | 156.4 |
| Specific Evaporation Rate | n-BuOAc=100 | 22 | 29 | 21 | |
| Distillation Range Initial Boiling Point |
760mmHg | ¡î | 149.3 | 139.9 | 145 |
| Distillation Range Dry Point |
760mmHg | ¡î | 162.5 | 153.0 | 165 |
| Vapor Pressure | 20¡î | mmHg | 2.7 | 2.7 | 1.2 |
| Specific Heat | 20¡î | Cal/g¡î | 0.51 | 0.56 | 0.494 |
| Latent heat of Distillation | At bp | Cal/g | 70.9 | 81.8 | 80.5 |
| Coefficient of Expansion | 20¡î | Wt¡ó | 0.00098 | 0.00111 | |
| Viscosity of nitrocellulose | 1/2NC8¡óso | cps | 131 | 67 | |
| Anti-whitening | At 25¡î | ¡óRH | 85 | 94 | |
| Dilution Rate Toluene |
1/2NC 8g/100ml | 5.5 | 2.5 | ||
| Dilution Rate Xylene |
1/2NC 8g/100ml | 4.7 | 2.3 | ||
| Dilution Rate Naphtha |
1/2NC 8g/100ml | 0.7 | 0.9 | ||
| Solubility In water |
20¡î | Wt¡ó | ∞ | ∞ | 2.29 |
| Solubility Water in |
20¡î | Wt¡ó | ∞ | ∞ | 6.5 |
| Flash Point Closed |
¡î | 53.5 | 55 | ||
| Flash Point Open |
¡î | 61 | 52 | 66 | |
| Limit of Inflammability Upper |
vol¡ó | 11.4 | |||
| Limit of Inflammability Lower |
vol¡ó | 1.5 | 2.2 | 1.7 | |
| Virulence | LD50>5000mg/kg R¡é LD50>5440mg/kg R¡ê LD50>2500mg/kg Mus |
LD50>5000mg/kg R¡é LD50>5400mg/kg R¡ê |
5ppm 27mg/m3 |
||
| CSCL/TSCA | 2-1371/T:0 | 2-1371/T:0 | 2-740/T:0 | ||
| CAS No./EINECS | 97-64-3/2025980 | 547-64-8/2089300 | 111-15-9 | ||
| Dissolved Resin | CA,CAB,CN,EC,PM VA,VAC |
CA,CN,EC | CA,CAB,CN,VA,VB VC,VAC |
||
| Non-solved Resin | VC | CAB,VA,VB,VAC | |||
CA : acetyl cellulose CAB : acetyl butyl cellulose CN : nitro cellulose EC : ethyl cellulose VA : vinyl acetate VB : vinyl butyralVC : vinyl chloride VAC : vinyl chloride acetate copolymer PM : polymethyl methacrylate