
| Physical Properties of Ethyl Lactate | |
|---|---|
| Chemical name | Ethyl 2-Hydroxypropanoate |
| Formula | - |
| CAS Registry No. | 94-67-3 |
| Mol. Wt. | '118.13 |
| Physical Property Description | Colorless clear liquid |
| Odor | Characteristic |
| Specific Gravity | 1.034(20℃) |
| Refractive Index | 1.4118(20℃) |
| Melting Point | -25℃ |
| Boiling Point | 155℃(760mmHg) |
| Flash Point | 53.5℃(Closed) |
| Ignition Point | 400℃ |
| Limit of Inflammability |
1.5-11.4vol% |
| Vapor Pressure | 2.7mmHg(20℃) |
| Vapor Density | '4.1 |
| Specific evaporation Rate(20℃) |
22(n-Butyl acetate=100) |
| Surface Tension | 30dyn/cm(20℃) |
| Thermal Conductivity | 0.127kcal/m deg hr |
| Coefficient of Expansion | 0.00098 |
| Coefficient of Viscosity | 2.71cp(20℃) |
| Permittivity | 13.1(20℃) |
| Dilution rate | Toluene 5.5, Oil 0.7 |
| Solubility | Freely miscible with water and most organic solvents |
| BOD | 1.02g/g |
| COD(Mn) | 0.42g/g |
| Safety Data | |
|---|---|
| LD50 | 5000mg/kg over(Rat),5440mg/kg over(Rat) |
| LD50 | 2500mg/kg over(Mus) |
| LC50 | 5620g over/m3(Rat) |
| Specification | |
|---|---|
| Description | Colorless clear liquid having a characteristic odor |
| Assay | 98.0% over |
| Specific Gravity | 1.02〜1.04(20℃) |
| As2O3 | 1μg/g under |
| Pd | 20μg/g under |
| Moisture | 0.5% under |
| Acid value | 0.5 under |